
Dr Gurpreet Kaur has several years of experience as a GP. She has a friendly and caring nature.
Dr Kaur is an independent medical practitioner practising from two locations in Glenunga. She consults at Glenunga Village Medical Complex and Glenunga Medical Complex.
She is multilingual and can speak English, Hindi and Punjabi.
She welcomes new patients.
Dr Kaur is a compassionate doctor in Glenunga who works in close collaboration with the patients to provide the very best care pathway, designed specifically for them. She is passionately interested in Women’s health, Chronic disease management and Dermoscopy. She performs procedures like Excision of Skin lesions, Implanon Insertion and Removal, Cervical Screening Test, Iron infusions, Therapeutic Venesections, Ear syringing, and other Minor surgeries.
Address: Suite 1, 563 Portrush Road Glenunga SA 6054
Phone: 08 8151 0444
Dr Kaur consults at Glenunga Village Medical complex on Mondays and Fridays.
Please see the Fee Schedule below
Address: Suite 10, 535 Portrush Road, Glenunga SA 6054
Phone: 08 8338 5885
Dr Kaur consults at Glenunga Medical Complex on Tuesdays and Thursdays.
Please see the Fee Schedule below
You may see Dr Kaur at either Medical Complex. It is essential for your healthcare that both facilities have current and accurate health information. The data is stored on a single server at GMC and shared with GVMC for your convenience.
If Dr Kaur is unavailable at the time you require, please feel free to book with a colleague at either practice.
For medical emergencies, please call 000.
From Monday to Friday at Glenunga Medical Complex, GP consults will be bulk billed for patients less than 16 years old, or those with a healthcare card, concession card, or pension card. GP consults for chronic disease care plans, health assessments or NIP immunizations will also be bulk billed. Repatriation patients will be bulk billed under the DVA scheme.
Standard consult is for a single or an uncomplicated matter. If you have 2-3 issues or a mental health issue, then please book a double appointment. If you have multiple issues, please book more than one appointment to give adequate time to address each issue.
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 3 | $60.55 | $20.55 | $40.00 |
| Standard consult | 23 | $85.05 | $45.05 | $40.00 |
| Long consult | 36 | $142.10 | $87.10 | $55.00 |
| Prolonged consult | 44 | $193.35 | $128.35 | $65.00 |
| Mental Health Care Plan | 2715 | $163.95 | $108.95 | $55.00 |
| Prolonged Mental Health Care Plan | 2717 | $215.50 | $160.50 | $55.00 |
| Phone Consultation | 91891 | $85.05 | $45.05 | $40.00 |
| Full Body Skin Check | $70.00 | |||
| Iron Infusion | $200.00 | |||
| Ear Syringe x 2 Ears | $70.00 | |||
| Ear Syringe x 1 Ear | $35.00 | |||
| Insertion of IUD | 35503 | $471.55 | $221.55 | $250.00 |
| Implanon In | 14206 | $173.00 | $103.00 | $70.00 |
| Implanon Out | 30062 | $227.90 | $107.90 | $120.00 |
| Biopsy | $50.00 | |||
| Removal of Lesion – Simple | $100.00 | |||
| Removal of Lesion – Complex | $150.00 |
On Saturdays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
Standard consult is for a single or an uncomplicated matter. If you have 2-3 issues or a mental health issue then please book a double appointment. If you have multiple issues please book more than one appointment to give adequate time to address each issue.
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 3 | $75.55 | $20.55 | $55.00 |
| Standard consult | 23 | $100.05 | $45.05 | $55.00 |
| Long consult | 36 | $152.10 | $87.10 | $65.00 |
| Prolonged consult | 44 | $203.35 | $128.35 | $75.00 |
| Mental Health Care Plan | 2715 | $183.95 | $108.95 | $75.00 |
| Phone Consult | 91891 | $100.05 | $45.05 | $55.00 |
| Full Body Skin Check | $70.00 | |||
| Ear Syringe x 2 Ears | $70.00 | |||
| Ear Syringe x 1 Ear | $35.00 |
On Sundays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 5000 | $89.70 | $34.70 | $55.00 |
| Standard consult | 5020 | $113.65 | $58.65 | $55.00 |
| Long consult | 5040 | $165.55 | $100.55 | $65.00 |
| Prolonged consult | 5060 | $215.95 | $140.95 | $75.00 |
| Mental Health Care Plan | 2715 | $183.95 | $108.95 | $75.00 |
| Prolonged Mental Health Care Plan | 2717 | $240.50 | $160.50 | $80.00 |
| Phone Consult | 91891 | $100.05 | $45.05 | $55.00 |
| Full Body Skin Check | $70.00 | |||
| Ear Syringe x 2 Ears | $70.00 | |||
| Ear Syringe x 1 Ear | $35.00 |
*Medicare rebate may change as per Medicare policy
If you can no longer attend the appointment, please contact immediately by calling the medical complex directly to cancel or reschedule. Please do not email to cancel or reschedule your appointment as this is not the preferred form of communication due to privacy and as the email may not be monitored constantly. A fee of $30.00 will apply if you cancel less than 2 hours prior to your appointment or fail to attend your appointment.